- Page restrictions apply
- Attachments:13
- Added by Edit Sebestyen, last edited by Edit Sebestyen on Feb 08, 2011
Comment:
| Name | Size | Creator | Creation Date | Comment | |
|---|---|---|---|---|---|
| Microsoft Powerpoint 97 Slideshow EUIII BrusselsMO 2011.ppt | 4.14 MB | Edit Sebestyen | Feb 28, 2011 10:39 | Margit Ohr - long version | |
| Microsoft Word 97 Document EUREGIO III_InterimChallengeWS_ Pro... | 98 kB | Edit Sebestyen | Feb 08, 2011 17:44 | Programme | |
| PDF File EUREGIO III_InterimChallengeWS_Brie... | 118 kB | Edit Sebestyen | Feb 08, 2011 17:40 | Interim Challenge Workshop Briefing | |
| PDF File Background reading_EHealth and infr... | 133 kB | Edit Sebestyen | Feb 08, 2011 17:39 | background reading - eHealth and infrastructure | |
| PDF File Background reading_Case study examp... | 206 kB | Edit Sebestyen | Feb 08, 2011 17:38 | background reading - Case study examples | |
| PDF File Background reading for the EUREGIO ... | 323 kB | Edit Sebestyen | Feb 08, 2011 17:20 | background reading - Interim observation, outcomes and future direction | |
| Microsoft Powerpoint 97 Slideshow Presentation Gabriella Fesus Future... | 498 kB | Edit Sebestyen | Feb 08, 2011 17:18 | Gabriella Fesus | |
| Microsoft Powerpoint Presentation Sue Woolf_WP8 presentation interim ... | 212 kB | Edit Sebestyen | Feb 08, 2011 17:13 | Sue Woolf | |
| Microsoft Powerpoint 97 Slideshow EIII_Oliver_Komma.ppt | 10.14 MB | Edit Sebestyen | Feb 08, 2011 16:46 | Olivér Komma | |
| Microsoft Powerpoint 97 Slideshow EIII Brussels_Margit Ohr.ppt | 3.04 MB | Edit Sebestyen | Feb 08, 2011 15:35 | Margit Ohr | |
| Microsoft Powerpoint 97 Slideshow Euregio BD brussesl 3rd febBarrie.p... | 2.30 MB | Edit Sebestyen | Feb 08, 2011 15:17 | Barrie Dowdeswell | |
| Microsoft Powerpoint Presentation ICW 2 030211vB_Jonathan Watson.pptx | 2.10 MB | Edit Sebestyen | Feb 08, 2011 14:48 | Jonathan Watson 2 | |
| Microsoft Powerpoint Presentation ICW 1 030211_Jonathan Watson.pptx | 9.07 MB | Edit Sebestyen | Feb 08, 2011 14:20 | Jonathan Watson 1 |
Labels:
None
