- Page restrictions apply
- Attachments:9
- Added by Edit Sebestyen, last edited by Edit Sebestyen on Dec 23, 2009
Comment:
| Name | Size | Creator | Creation Date | Comment | |
|---|---|---|---|---|---|
| PDF File Health and Europe Reports.pdf | 302 kB | Edit Sebestyen | Jan 21, 2011 14:00 | Health Europe Reports | |
| PDF File European Health Websites Jan 2011.p... | 402 kB | Edit Sebestyen | Jan 21, 2011 14:00 | European Health Websites | |
| Microsoft Word 97 Document Evaluation of Euregio III case stud... | 764 kB | Edit Sebestyen | Mar 25, 2010 12:08 | Evaluation of EUREGIO III case studies - blank form | |
| PDF File Country Profile for Hungary.pdf | 252 kB | Edit Sebestyen | Mar 25, 2010 12:06 | ||
| PDF File comparative data for Rovakstrova_wi... | 221 kB | Edit Sebestyen | Mar 25, 2010 12:05 | Example of presentation of country data for planning | |
| PDF File Planning Services for Health_with l... | 200 kB | Edit Sebestyen | Mar 25, 2010 12:05 | Planning services for Health - Worskheet | |
| PDF File Hospitalcasestudybook.pdf | 2.53 MB | Edit Sebestyen | Dec 23, 2009 20:18 | Case study book | |
| PDF File A logical approach to planning heal... | 2.84 MB | Edit Sebestyen | Dec 23, 2009 19:46 | A logical approach to planning health care services in relation to need | |
| PDF File 6 bmj articles for phd[1].pdf | 922 kB | Edit Sebestyen | Dec 23, 2009 19:15 | Health needs assessment: 6 articles from the BMJ |
Labels:
None
