- Page restrictions apply
- Attachments:6
- Added by Edit Sebestyen, last edited by Edit Sebestyen on Jul 26, 2011 (view change)
Comment:
| Name | Size | Creator | Creation Date | Comment | |
|---|---|---|---|---|---|
| PDF File PTOA Report Final.pdf | 569 kB | Edit Sebestyen | Jul 28, 2011 12:51 | PTOA Workshop Report Final - May 2011 | |
| PDF File EU Council Health Conclusions.pdf | 116 kB | Edit Sebestyen | Jul 26, 2011 15:13 | EU Health Council Conclusions | |
| PDF File EUREGIO III Position Paper.pdf | 99 kB | Edit Sebestyen | Jul 26, 2011 14:03 | EUREGIO III - Position paper - June 2011 | |
| PDF File EUREGIO III SF strategy for the fut... | 79 kB | Edit Sebestyen | Jul 26, 2011 14:03 | EUREGIO III - SF Strategy for the future | |
| PDF File WHO_Watson_SF_Health Inequalities.p... | 975 kB | Edit Sebestyen | Jan 18, 2011 13:53 | Jonathan Watson: How health systems can address health inequities through improved use of Structural Funds(WHO) | |
| PDF File WATSON_Health and SF Country and re... | 1.46 MB | Edit Sebestyen | Jul 05, 2010 16:25 | Watson Report: Structural Funds and Health |
Labels:
None
